| PropNo | 736_5 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 08525 |
| City | Plauen |
| Street | Tischerstr. |
| House number | 10 |
| Country | Germany |
| Floor | 3 |
| Living area | 69 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 4 |
| Cable Sat TV | Yes |
| Construction style | Massive |
| Basic rent | 312 € |
| Service charges | 150 € |
| Rent including heating | 462 € |
| Heating costs | 51 € |
| Deposit | 650 € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 16.02.2032
Energy consumption: 137.10 kWh/(m²*a)
Year of construction according to energy certificate: 2002
Main fuel type: Gas
Class: E
Energy certificate
| Energy certificate | Energy consumption data |
| Energy certificate valid until | 16.02.2032 |
| Energy consumption | 137,1 kWh/(m²a) |
Equipment/Features
Location
1




