PropNo | 693_1 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 08525 |
City | Plauen |
Street | Chamissostr. |
House number | 10 |
Country | Germany |
Floor | 2 |
Living area | 49 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | No lift |
Cable Sat TV | Yes |
Balcony | Yes |
Construction style | Massive |
Fitted kitchen | Fitted kitchen |
Basic rent | 255 € |
Service charges | 150 € |
Rent including heating | 405 € |
Deposit | 510 € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 01.03.2028
Energy consumption: 74.00 kWh/(m²*a)
Year of construction according to energy certificate: 1934
Class: B
Energy certificate
Energy certificate | Energy consumption data |
Energy certificate valid until | 01.03.2028 |
Energy consumption | 74 kWh/(m²a) |


Equipment/Features
Location
1