| PropNo | 686 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 08523 |
| City | Plauen |
| Country | Germany |
| Living area | 100 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift, No lift |
| Cable Sat TV | Yes |
| Construction style | Massive |
| Fitted kitchen | Fitted kitchen |
| Purchase price | 82.000 € |
| Community fees | 433 € |
| External commission | 3,57%, mind. jedoch 2.975 €, jeweils incl. MwSt, vom Kaufpreis |
| Monthly rental income (actual) | 280 € |
| Rental income per month | 527 € |
Property description
Energy certificate
| Energy certificate | Not mandatory |
Equipment/Features
Location
1




