| PropNo | 686_11 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 08523 |
| City | Plauen |
| Country | Germany |
| Floor | 4 |
| Living area | 53 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Construction style | Massive |
| Fitted kitchen | Fitted kitchen |
| Purchase price | 50.000 € |
| Community fees | 186 € |
| External commission | 3,57%, mind. jedoch 2.975 €, jeweils incl. MwSt, vom Kaufpreis |
| Rental income per month | 222 € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 06.05.2028
Energy consumption: 114.20 kWh/(m²*a)
Year of construction according to energy certificate: 1910
Class: D
Energy certificate
| Energy certificate | Energy consumption data |
| Energy certificate valid until | 06.05.2028 |
| Energy consumption | 114,2 kWh/(m²a) |
Equipment/Features
Location
1




