PropNo | 686_16 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 08523 |
City | Plauen |
Street | Körnerstr. |
House number | 2 |
Country | Germany |
Floor | 4 |
Living area | 43 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 5 |
Cable Sat TV | Yes |
Construction style | Massive |
Fitted kitchen | Fitted kitchen |
Purchase price | 50.000 € |
House fees | 247 € |
External commission | 2.975 €pauschal incl. MwSt |
Monthly rental income (actual) | 230 € |
Rental income per month | 230 € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 13.01.2029
Energy consumption: 59.70 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Class: B
Energy certificate
Energy certificate | Energy consumption data |
Energy certificate valid until | 13.01.2029 |
Energy consumption | 59,7 kWh/(m²a) |


Equipment/Features
Location
1