PropNo | 671_4 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 08523 |
City | Plauen |
Street | Neundorfer Str. |
House number | 165 |
Floor | 3 |
Living area | 97 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | No lift |
Balcony | Yes |
Construction style | Massive |
Alignment of balcony/terrace | Southwest |
Purchase price | 83.320 € |
House fees | 505 € |
External commission | 3,57%, mind. jedoch 2.975 €, jeweils incl. MwSt, vom Kaufpreis |
Monthly rental income (actual) | 490 € |
Rental income per month | 490 € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 12.02.2029
Energy consumption: 90.00 kWh/(m²*a)
Year of construction according to energy certificate: 1998
Main fuel type: Gas
Class: C
Energy certificate
Energy certificate | Energy consumption data |
Energy certificate valid until | 12.02.2029 |
Energy consumption | 90 kWh/(m²a) |


Equipment/Features
Location
1