PropNo | 589 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 08527 |
City | Plauen |
Street | Am Plattenhübel |
House number | 2 |
Country | Germany |
Living area | 80 sqm |
Plot size | 2.269 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Alternative |
Heating type | Furnace heating |
Number of floors | 2 |
Balcony | Yes |
Construction style | Massive |
Purchase price | 166.000 € |
External commission | 3,57%, mind. jedoch 2.985 €, jeweils incl. MwSt, vom Kaufpreis |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 25.07.2034
Final energy demand: 370.60 kWh/(m²*a)
Year of construction according to energy certificate: 1951
Main fuel type: Coal
Class: H
Energy certificate
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 25.07.2034 |
Final energy demand | 370,6 kWh/(m²a) |
Equipment/Features
Location
1